| Amenities & Features | Monthly Fee |
|---|
| Pets (by permission) | $50 |
| Utilities | Included |
| Internet | Included |
| On Floor Laundry | Included |
| On Site Trash and Recycling Disposal | Included |
| Private, Off-street Parking | $50 |
| Covered Loading Area with Elevator Access | Included |
| Event Space | By Reservation |
| App-Enabled Building Access | Included |
| Black Stainless Appliances | Included |
| Furnishings and/or short term rentals | Available |
| Parking | Monthly Fee |
|---|
| Flatiron Overnight Uncovered Parking | $50 |
| BPA Resident Street Parking Permit | $10/year |
| On Street Parking (a few blocks away) | Free |
To inquire about availability, please reach out below and we will be in touch.